Save On

Processing Payments

Start Saving Today!

Terminal Accounts $40,000 $60,000 $80,000 $100,000 $250,000
Current provider EMDR 2.25%  2.25%  2.25%  2.25%  2.25%
Cost $900 $1,350 $1,800 $2,250 $5,625
Benchmark Rates 1.60% 1.60% 1.60% 1.60% 1.60%
Cost $640 $960 $1,280 $1,600 $4,000
Savings per Month $260 $390 $520 $650 $1,625
Annual Savings $3,120 $4,680 $6,240 $7,800 $19,500
E-comm/Software $40,000 $60,000 $80,000 $100,000 $250,000
Current provider EMDR 2.75%  2.75%  2.75%  2.75%  2.75%
Cost $1,100 $1,650 $2,200 $2,750 $6,875
Benchmark Rates 2.00% 2.00% 2.00% 2.00% 2.00%
Cost $900 $1,350 $1,600 $2,000 $5,000
Savings per Month $300 $450 $600 $750 $1,875
Annual Savings $3,600 $5,400 $7,200 $9,000 $22,500

*EMDR is an average of all the cost of accepting a credit card in Canada and must be on your statement.

*Some clients have saved much more, the longer you have been with your current provider, higher the fees usually are.

Benchmark Payment Services

  • Merchant account setup for terminal accounts in Canada. Usually in 7 days or less.
    Ingenico (Move 5000, Desk 5000), Dejavoo ( Z9 & Z11), PAX (A920)
  • Payment gateway integration for e-commerce websites using gateways like….
    WooCommerce, Authorize.net, Bambora (Worldline), and 1000+ gateways, custom APIs
  • Point-of-sale (POS) solutions for QSR (quick serve restaurants) using MYR
    With Integration to the Dejavoo line of machines
  • Fraud prevention and security measures with e-invoicing on virtual terminals (VT)
    Don’t key into the terminal again – avoid the risk and pay lower rates
  • Solutions that help businesses streamline payment processing.